|
|
|
|
|
Casio DR320TEC - £92.69Check out our features comparison table for printing_calculators here
|
Type: | printing calculator |
Calculator: | Casio DR320TEC |
Digits displayed: | 12 |
Printing type: | Ribbon |
Printing speed: | 3.5 |
2 Colour printing: | Red/Black |
Euro conversion: | Y |
Tax: | Y |
Cost Sell Margin: | Y |
Backspace correction: | Y |
Decimal selector: | 6,4,3,2,1,0,x,+,Add 2,F |
Sub total grand total: | Y |
Round up down key: | Y |
Mark up down key: | Y |
key: | Y |
Item count: | Y |
Power source: | Mains |
WxDxH mm: | 212X358X75 |
Ink roller ref: | SR455 click link above to buy replacement ink roller for this calculator |
Adding roll ref: | 295640 |
Adding Roll size: | 57X57 |
Related Products |
No of digits: 14
Print speed lines/sec: 3.5
Ribbon Printing colour: Red/Black
Sub total/total
Grand total
Tax Function
Fixed decimals/floating: 0, 1, 2, 3, 4, 6, x, +, Add2, F
Euro/currency conversion
Round up/down key
Mark up/down key
2 Memory keys
Ink roller: SPR455
Paper roll size used: 57x57mm
Compatible with 2-ply paper
Power source: Mains
WxDxH (mm): 212x358x75
|
|
|
|
|
|